Product Details:
| Minimum Order Quantity | 100 Kg |
| Fabric | Lycra |
| Gender | Unisex |
| Age | Kids |
| Category | Track Pant |
| Product Type | Bottom Wear |
| Usage/Application | FOR MAKING LOWERS |
| Brand | SHRIYAN TEXFAB |
| Wash Type | Hand Wash |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Fabric | Polyester |
| Usage/Application | Garments |
| Pattern | Plain |
| Color | Blue |
| Material | 100 % polyester |
| Brand | SHRIYAN TEXFAB |
| Design/Pattern | PLAIN SPUN MATTY FABRIC |
| Width | 42" TUBE |
| Type | SPUN FABRIC |
| Wash Care | Machine wash |
| Do You Fulfill Sample Orders | YES |
| Packaging Type | IN ROLLS |
| Weight | APPROX. 25KGS |
| Weave Type | SPUN KNITTED FABRIC |
| GSM | 170-180 GSM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Stretch Type | 4-Way |
| Composition | Polyester-Lycra |
| GSM | 220 |
| Fabric Structure | Plain/Jersey |
| Width | 60 inch |
| End Use | Sportswear |
| Pattern | Solid |
| Finish | Sublimation, Wicking |
| Color | Grey Melange |
| Yield | 2.8 m/kg |
Product Details:
| Product Type | Bottom Wear |
| Category | Track Pant |
| Brand | SHRIYAN TEXFAB |
| Color | Blue |
| Age | ALL |
| Usage/Application | FOR MAKING LOWERS AND BOTTOM WEARS |
| Fabric | POLYESTER SPANDEX |
| Gender | Unisex |
| Features | SPANDEX QUALITY |
| Wash Type | MACHINE WASH |
| Country of Origin | Made in India |
WE COVER WIDE RANGES OF TRACK PANTS FABRIC WITH DIFFERENT GSM REQUIREMENTS AND VARYING COLOURS TO CONTINUE BEING ENGAGED IN UPCOMING MARKET DEMANDS.
Additional Information: